|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.1555 Melem/s | 2.1765 Melem/s | 2.1967 Melem/s |
R² | 0.0071858 | 0.0074446 | 0.0071571 |
Mean | 28.451 ms | 28.716 ms | 28.995 ms |
Std. Dev. | 1.1768 ms | 1.3961 ms | 1.5797 ms |
Median | 27.970 ms | 28.319 ms | 28.712 ms |
MAD | 842.46 µs | 1.1577 ms | 1.5963 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.