|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.0246 Melem/s | 1.0363 Melem/s | 1.0471 Melem/s |
R² | 0.0000222 | 0.0000229 | 0.0000220 |
Mean | 59.689 ms | 60.309 ms | 61.001 ms |
Std. Dev. | 2.3663 ms | 3.3743 ms | 4.2316 ms |
Median | 58.712 ms | 58.988 ms | 59.453 ms |
MAD | 803.95 µs | 1.2505 ms | 1.6912 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.