|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.1163 Melem/s | 2.1387 Melem/s | 2.1597 Melem/s |
R² | 0.0081957 | 0.0084790 | 0.0081431 |
Mean | 28.940 ms | 29.223 ms | 29.533 ms |
Std. Dev. | 1.1805 ms | 1.5271 ms | 1.8297 ms |
Median | 28.418 ms | 28.560 ms | 28.883 ms |
MAD | 483.30 µs | 742.08 µs | 1.1011 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.