|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.0080 Melem/s | 1.0149 Melem/s | 1.0212 Melem/s |
R² | 0.0003717 | 0.0003846 | 0.0003693 |
Mean | 61.203 ms | 61.585 ms | 62.002 ms |
Std. Dev. | 1.5427 ms | 2.0601 ms | 2.5343 ms |
Median | 60.697 ms | 61.024 ms | 61.390 ms |
MAD | 846.55 µs | 1.2353 ms | 1.5930 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.