|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 20.382 µs | 20.553 µs | 20.747 µs |
Throughput | 3.0848 Melem/s | 3.1140 Melem/s | 3.1401 Melem/s |
R² | 0.6760020 | 0.6815367 | 0.6744062 |
Mean | 21.873 µs | 22.640 µs | 23.510 µs |
Std. Dev. | 2.7928 µs | 4.2028 µs | 5.5300 µs |
Median | 20.621 µs | 21.079 µs | 21.729 µs |
MAD | 1.1601 µs | 1.7744 µs | 2.3861 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.