|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.1289 µs | 7.1852 µs | 7.2511 µs |
Throughput | 8.8263 Melem/s | 8.9072 Melem/s | 8.9775 Melem/s |
R² | 0.8417500 | 0.8484133 | 0.8393048 |
Mean | 7.2886 µs | 7.4682 µs | 7.7212 µs |
Std. Dev. | 349.53 ns | 1.1334 µs | 1.8052 µs |
Median | 7.1748 µs | 7.2196 µs | 7.2758 µs |
MAD | 169.50 ns | 237.31 ns | 296.03 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.