|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.0558 µs | 4.1127 µs | 4.1686 µs |
Throughput | 7.6764 Melem/s | 7.7807 Melem/s | 7.8900 Melem/s |
R² | 0.7769636 | 0.7883978 | 0.7773961 |
Mean | 4.1243 µs | 4.2352 µs | 4.3909 µs |
Std. Dev. | 246.39 ns | 696.02 ns | 1.1058 µs |
Median | 4.0330 µs | 4.1109 µs | 4.2063 µs |
MAD | 205.04 ns | 272.01 ns | 320.46 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.