|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 149.00 elem/s | 165.21 elem/s | 177.40 elem/s |
R² | 0.0003668 | 0.0003746 | 0.0003557 |
Mean | 5.6370 ms | 6.0529 ms | 6.7112 ms |
Std. Dev. | 703.97 µs | 2.8725 ms | 4.7426 ms |
Median | 5.3477 ms | 5.4015 ms | 5.5380 ms |
MAD | 288.30 µs | 407.88 µs | 596.65 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.