|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 21.143 Kelem/s | 21.875 Kelem/s | 22.570 Kelem/s |
R² | 0.0044447 | 0.0045947 | 0.0044065 |
Mean | 4.4307 ms | 4.5714 ms | 4.7296 ms |
Std. Dev. | 553.15 µs | 767.89 µs | 991.22 µs |
Median | 4.1908 ms | 4.2648 ms | 4.3910 ms |
MAD | 244.95 µs | 357.29 µs | 489.85 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.