|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 11.076 Kelem/s | 11.430 Kelem/s | 11.773 Kelem/s |
R² | 0.0000332 | 0.0000343 | 0.0000329 |
Mean | 8.4940 ms | 8.7488 ms | 9.0288 ms |
Std. Dev. | 1.0163 ms | 1.3703 ms | 1.6551 ms |
Median | 8.0927 ms | 8.1841 ms | 8.4842 ms |
MAD | 445.10 µs | 612.44 µs | 834.27 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.