|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 167.67 elem/s | 173.34 elem/s | 178.33 elem/s |
R² | 0.0028835 | 0.0029729 | 0.0028441 |
Mean | 5.6074 ms | 5.7689 ms | 5.9641 ms |
Std. Dev. | 538.71 µs | 920.14 µs | 1.2784 ms |
Median | 5.4275 ms | 5.4863 ms | 5.5727 ms |
MAD | 184.16 µs | 265.19 µs | 349.81 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.