|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 19.063 Kelem/s | 19.635 Kelem/s | 20.189 Kelem/s |
R² | 0.0002244 | 0.0002323 | 0.0002230 |
Mean | 4.9531 ms | 5.0929 ms | 5.2458 ms |
Std. Dev. | 571.59 µs | 752.48 µs | 915.87 µs |
Median | 4.7405 ms | 4.8886 ms | 4.9822 ms |
MAD | 348.08 µs | 538.53 µs | 634.37 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.