|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 388.31 Kelem/s | 392.17 Kelem/s | 395.48 Kelem/s |
R² | 0.0071983 | 0.0074286 | 0.0071105 |
Mean | 2.5285 ms | 2.5499 ms | 2.5752 ms |
Std. Dev. | 74.128 µs | 119.80 µs | 165.34 µs |
Median | 2.5069 ms | 2.5183 ms | 2.5315 ms |
MAD | 42.133 µs | 55.393 µs | 74.391 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.