|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 99.088 Kelem/s | 100.07 Kelem/s | 100.96 Kelem/s |
R² | 0.0003488 | 0.0003608 | 0.0003456 |
Mean | 9.9046 ms | 9.9926 ms | 10.092 ms |
Std. Dev. | 331.57 µs | 476.77 µs | 614.46 µs |
Median | 9.7769 ms | 9.8205 ms | 9.9055 ms |
MAD | 175.41 µs | 240.15 µs | 362.67 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.