|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 88.836 Kelem/s | 89.447 Kelem/s | 90.031 Kelem/s |
R² | 0.0000746 | 0.0000773 | 0.0000742 |
Mean | 11.107 ms | 11.180 ms | 11.257 ms |
Std. Dev. | 308.99 µs | 382.27 µs | 446.89 µs |
Median | 11.012 ms | 11.118 ms | 11.180 ms |
MAD | 266.76 µs | 375.69 µs | 427.08 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.