|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 319.00 Kelem/s | 320.87 Kelem/s | 322.54 Kelem/s |
R² | 0.1569365 | 0.1613291 | 0.1557218 |
Mean | 3.1004 ms | 3.1165 ms | 3.1348 ms |
Std. Dev. | 57.402 µs | 88.618 µs | 115.35 µs |
Median | 3.0844 ms | 3.0948 ms | 3.1048 ms |
MAD | 28.907 µs | 40.673 µs | 56.306 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.