|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 75.262 µs | 75.802 µs | 76.407 µs |
Throughput | 837.62 Kelem/s | 844.31 Kelem/s | 850.37 Kelem/s |
R² | 0.8696206 | 0.8746791 | 0.8683433 |
Mean | 76.012 µs | 76.621 µs | 77.305 µs |
Std. Dev. | 2.4981 µs | 3.3274 µs | 4.1931 µs |
Median | 75.149 µs | 75.796 µs | 76.307 µs |
MAD | 1.8118 µs | 2.6373 µs | 3.1635 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.