|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 28.155 µs | 28.503 µs | 28.904 µs |
Throughput | 2.2142 Melem/s | 2.2453 Melem/s | 2.2731 Melem/s |
R² | 0.6740729 | 0.6838586 | 0.6710021 |
Mean | 30.019 µs | 30.833 µs | 31.751 µs |
Std. Dev. | 3.0716 µs | 4.4400 µs | 5.7416 µs |
Median | 28.833 µs | 29.410 µs | 30.075 µs |
MAD | 1.6815 µs | 2.3310 µs | 3.1942 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.