|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 9.8660 µs | 9.9538 µs | 10.052 µs |
Throughput | 3.1834 Melem/s | 3.2148 Melem/s | 3.2435 Melem/s |
R² | 0.8817163 | 0.8886409 | 0.8799787 |
Mean | 9.9229 µs | 10.003 µs | 10.101 µs |
Std. Dev. | 266.91 ns | 458.48 ns | 666.52 ns |
Median | 9.8535 µs | 9.8876 µs | 9.9424 µs |
MAD | 151.14 ns | 212.62 ns | 280.09 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.