|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 67.230 µs | 67.975 µs | 68.899 µs |
Throughput | 1.4514 Melem/s | 1.4711 Melem/s | 1.4874 Melem/s |
R² | 0.5220000 | 0.5278452 | 0.5189001 |
Mean | 75.294 µs | 82.906 µs | 94.224 µs |
Std. Dev. | 15.348 µs | 49.505 µs | 80.006 µs |
Median | 69.250 µs | 70.883 µs | 74.071 µs |
MAD | 5.2920 µs | 7.3081 µs | 10.534 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.