|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 91.413 MiB/s | 93.584 MiB/s | 95.687 MiB/s |
R² | 0.0006261 | 0.0006481 | 0.0006226 |
Mean | 10.451 ms | 10.686 ms | 10.939 ms |
Std. Dev. | 982.78 µs | 1.2605 ms | 1.5178 ms |
Median | 10.062 ms | 10.226 ms | 10.354 ms |
MAD | 463.82 µs | 746.14 µs | 992.57 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.