|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 793.18 MiB/s | 800.15 MiB/s | 807.08 MiB/s |
R² | 0.0907692 | 0.0938317 | 0.0906291 |
Mean | 1.2390 ms | 1.2498 ms | 1.2607 ms |
Std. Dev. | 47.167 µs | 55.898 µs | 64.138 µs |
Median | 1.2320 ms | 1.2441 ms | 1.2565 ms |
MAD | 40.238 µs | 57.051 µs | 70.891 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.