|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 252.99 KiB/s | 279.43 KiB/s | 299.07 KiB/s |
R² | 0.0007838 | 0.0008001 | 0.0007601 |
Mean | 3.3437 ms | 3.5787 ms | 3.9528 ms |
Std. Dev. | 368.04 µs | 1.6373 ms | 2.7099 ms |
Median | 3.1853 ms | 3.2229 ms | 3.2854 ms |
MAD | 94.171 µs | 149.59 µs | 210.01 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.