|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 88.478 MiB/s | 89.675 MiB/s | 90.873 MiB/s |
R² | 0.0353555 | 0.0366349 | 0.0352894 |
Mean | 11.004 ms | 11.151 ms | 11.302 ms |
Std. Dev. | 652.53 µs | 762.47 µs | 859.66 µs |
Median | 10.870 ms | 10.977 ms | 11.227 ms |
MAD | 482.28 µs | 595.25 µs | 842.72 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.